HOG:E0802402.3b.7b.3a with 1 members (prefoldin subunit)

Eukaryota / Opisthokonta / Metazoa / Eumetazoa / Bilateria / Protostomia / Ecdysozoa / Arachnida /
Completeness score: 0.06
Select a TabArrow

This HOG has 20 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0802402.3b 47 537 prefoldin subunit
2 HOG:E0802402.2a 11 31 prefoldin subunit
3 HOG:E0802402 9 778 prefoldin subunit
4 HOG:E0802402.3b.7b.3b.3a.11b 3 159 prefoldin subunit
5 HOG:E0802402.3b.7b.3b.3a 2 304 prefoldin subunit
6 HOG:E0802402.2c.6a 2 15 prefoldin subunit
7 HOG:E0802402.2a.2a 2 10 prefoldin subunit
8 HOG:E0802402.5b 1 1 prefoldin subunit
9 HOG:E0802402.3b.9b 1 1 prefoldin subunit
10 HOG:E0802402.3b.9a 1 1 prefoldin subunit
11 HOG:E0802402.3b.8b 1 1 prefoldin subunit
12 HOG:E0802402.3b.8a 1 1 prefoldin subunit
13 HOG:E0802402.3b.7b.3b.3a.5c 1 1 prefoldin subunit
14 HOG:E0802402.3b.7b.3a 1 2 prefoldin subunit
15 HOG:E0802402.3b.7b 1 313 prefoldin subunit
16 HOG:E0802402.3b.10a 1 1 prefoldin subunit
17 HOG:E0802402.2c.6b 1 6 prefoldin subunit
18 HOG:E0802402.22b 1 1 prefoldin subunit
19 HOG:E0751015 1 3 product of predicted gene
20 HOG:E0290325 1 2 -
Showing 1 to 20 of 20 rows rows per page